Production and cost guidance
2025 Consolidated Production and Cost Guidance
| Mine | Silver (Moz) | Gold (koz) | Lead (Mlbs) | Zinc (Mlbs) | Cash Cost1,3 | AISC1,2,3,5 |
|---|---|---|---|---|---|---|
| SILVER | ($/oz Ag Eq) | ($/oz Ag Eq) | ||||
| Caylloma, Peru | 0.9 – 1.0 | – | 29 – 32 | 45 – 49 | 15.0 – 16.6 | 21.7 – 24.7 |
| GOLD | ($/oz Au) | ($/oz Au) | ||||
| Lindero, Argentina4 | – | 93 – 105 | – | – | 1,060 – 1,235 | 1,600 – 1,720 |
| Yaramoko, Burkina Faso | – | 38 | – | – | 1,060 | 1,410 |
| Séguéla, Côte d’Ivoire | – | 134 – 147 | 680 – 750 | 1,500 – 1,600 | ||
| CONSOLIDATED TOTAL | 0.9 – 1.0 | 265 – 290 | 29 – 32 | 45 – 49 | 895 – 1,015 | 1,670 – 1,765 |
Historical non-IFRS Measure Cost Comparatives
| Mine | Cash Cost 1, 2, 3 | AISC 1, 2, 3 |
|---|---|---|
| Silver | ($/oz Ag Eq) | ($/oz Ag Eq) |
| Caylloma, Peru | 14.12 | 21.72 |
| Gold | ($/oz Au) | ($/oz Au) |
| Lindero, Argentina | 1,051 | 1,793 |
| Yaramoko, Burkina Faso | 860 | 1,359 |
| Séguéla, Côte d’Ivoire | 584 | 1,153 |
2025 cash cost and consolidated AISC guidance
| Cash cost guidance ($/Au Eq Oz) | 2025 Guidance | ||
|---|---|---|---|
| Lindero | 1,060 | – | 1,235 |
| Caylloma | 1,250 | – | 1,385 |
| Yaramoko | – | 1,060 | – |
| Séguéla | 680 | – | 750 |
| Consolidated cash cost | 895 | – | 1,015 |
| AISC Guidance ($/Au Eq Oz) | 2025 Guidance | ||
|---|---|---|---|
| Lindero | 1,600 | – | 1,720 |
| Caylloma | 1,810 | – | 2,060 |
| Yaramoko | – | 1,410 | – |
| Séguéla | 1,500 | – | 1,600 |
| Corporate G&A | – | 116 | – |
| Consolidated AISC | 1,670 | – | 1,765 |